UNESCO – IOC / NOAA INTERNATIONAL TSUNAMI INFORMATION CENTER (ITIC) ITIC TRAINING PROGRAMME INTERNATIONAL
PILOT COURSE
ESSENTIAL TSUNAMI PREPAREDNESS: TSUNAMI EVACUATION PLANS, MAPS, AND PROCEDURES (PMPs)
TEMPP Pilot agendas, course materials, and other reference documents can be downloaded from the IOC at https://oceanexpert.org/event/1705
Training Overview
The “Essential Tsunami Preparedness: Developing Tsunami Evacuation Plans, Maps, And Procedures” course trains countries on how to produce reliable and practical, science-based, community-driven tsunami evacuation maps. The Course is globally applicable, and employs standardized tools and methodologies, and best practices. The Pilot Course, conducted in Honduras in 2015-2016, consists of a series of five linked training workshops that will take two Honduran communities through the process of creating community-owned evacuation plans, maps, and procedures. Training 1 will cover the explanation and use of inundation models for evacuation modeling. Topics will cover earthquake tectonics, tsunami science, bathymetric and topographic grids, earthquake source parameters, forecast methodology, tsunami modeling, tsunami hazard assessment and use of the MOST model and ComMIT interface tool. Working Language: Spanish
Documents
| Title | Format/Type |
| IOC Circular (Español) | PDF (378 KB) |
| Agenda (Español) | PDF (317 KB) |
| ComMIT Manual (Español) | PDF (6.33 MB) |
| ComMIT Manual (English) | PDF (6.27 MB) |
| Participant List | PDF (4.38 MB) |
| Exercise 1 (Español) | PDF (185 KB) |
| Exercise 2 - Final (Español) | PDF (29 KB) |
Presentations
| Title | Format/Type |
| 1.2 Proyecto Piloto (Español) | PDF (16 MB) |
| 1.3 Sistema de Alerta Ante Tsunami de Principioa Fin y los Nuevos Productos de PTWC (English) | PDF (5 MB) |
| 2.1 Placas tectónicas y Sismicidad Regional, y la amenaza de terremotos (English) | PDF (7.64 MB) |
| 2.2 Tsunamis Históricos en la Región (Español) | PDF (1.38 MB) |
| 2.3 Ciencia de Tsunami y el uso de modelaje para mitigación (Español) | PDF (11.04 MB) |
| 2.4 Fuentes sísmicas de tsunamis (English) | PDF (1.09 MB) |
| 2.5 Modelaje de Tsunami (Español) | PDF (4.05 MB) |
| 3.1 Batimetría y topografía para Modelaje de Tsunami (English) | PDF (5.53 MB) |
| 3.2 Metodología de pronósticos (Español) | PDF (14.59 MB) |
| 3.3 Modelaje de Tsunami usando ComMIT (English) | PDF (2.68 MB) |
| 4.2 Referencia y creación de un SIM (Español) | PDF (8.98 MB) |
| 5.2 Proximos Pasos (Español) | PDF (7.61 MB) |
Presentations Final Group Exercise
| Title | Format/Type |
| Cedeño (Honduras) - Lopez, Castro, Argeñal | PDF (1.97 MB) |
| Cedeño (Honduras) - Bernhard, Medina | PDF (5 MB) |
| Sambo Creek (Honduras) - Zelaya, Canales, Amaya | PDF (2.56 MB) |
| Sambo Creek (Honduras) - Ochoa, Escobar | PDF (3.01 MB) |
| Costa Rica, Nicaragua, Panama - Chacón, Acosta, Luque | PDF (732 KB) |
| Guatemala, El Salvador, México - Rosales, Marroquín, Guadarrrama | PDF (6.45 MB) |
Modeling Methodology (Process towards inundation maps)
| Title | Format/Type |
| Guía para trabajo en noviember y diciembre 2015 *Nuevo* | DOC (1.32 MB) PDF (1.36 MB) |
| Guía para Informe (Español) octubre 2015 | DOC (76.5KB) |
| Metodologia de modelacion (Español) | DOC (757 KB) |
| Tabla Pacific Historical | PDF (71 KB) |
| Tabla Pacific Synthetic | PDF (44 KB) |
| Tabla Caribbean | PDF (34 KB) |
Videos
| Title | Format/Type |
| Focal Mechanisms Explained (IRIS) | MP4 (14.8 MB) |
| Moment Magnitude Explained (IRIS) | MP4 (12.86 MB) |
Photos
Press
| Title | Format/Type |
| 28 July 2015 (La Tribuna, Honduras) | PDF (89.66 KB) |