| 2024 | Format/Size |
| January | Map 1 (JPG, 652 KB) | Map 2 (JPG, 526 KB) |
| February | Map 1 (JPG, 653 KB) | Map 2 (JPG,526 KB) |
| March | Map 1 (JPG, 652 KB) | Map 2 (JPG,526 KB) |
| 2023 | Format/Size |
| January | Map 1 (JPG, 652 KB) | Map 2 (JPG, 525 KB) |
| February | Map 1 (JPG, 652 KB) | Map 2 (JPG,525 KB) |
| March | Map 1 (JPG, 651 KB) | Map 2 (JPG,524 KB) |
| April | Map 1 (JPG, 651 KB) | Map 2 (JPG,525 KB) |
| May | Map 1 (JPG, 651 KB) | Map 2 (JPG,525 KB) |
| June | Map 1 (JPG, 651 KB) | Map 2 (JPG,525 KB) |
| July | Map 1 (JPG, 651 KB) | Map 2 (JPG,525 KB) |
| August | Map 1 (JPG, 657 KB) | Map 2 (JPG,530 KB) |
| September | Map 1 (JPG, 653 KB) | Map 2 (JPG,526 KB) |
| October | Map 1 (JPG, 653 KB) | Map 2 (JPG,526 KB) |
| November | Map 1 (JPG, 653 KB) | Map 2 (JPG,526 KB) |
| December | Map 1 (JPG, 653 KB) | Map 2 (JPG,527 KB) |
| 2022 | Format/Size |
| January | Map 1 (JPG, 650 KB) |
| February | Map 1 (JPG, 650 KB) | Map 2 (JPG, 524 KB) |
| March | Map 1 (JPG, 650 KB) | Map 2 (JPG, 524 KB) |
| April | Map 1 (JPG, 649 KB) | Map 2 (JPG, 524 KB) |
| May | Map 1 (JPG, 649 KB) | Map 2 (JPG, 523 KB) |
| June | Map 1 (JPG, 650 KB) | Map 2 (JPG, 524 KB) |
| July | Map 1 (JPG, 649 KB) | Map 2 (JPG, 524 KB) |
| August | Map 1 (JPG, 650 KB) | Map 2 (JPG, 524 KB) |
| September | Map 1 (JPG, 651 KB) | Map 2 (JPG, 525 KB) |
| October | Map 1 (JPG, 651 KB) | Map 2 (JPG, 525 KB) |
| November | Map 1 (JPG, 656 KB) | Map 2 (JPG, 530 KB) |
| December | Map 1 (JPG, 652 KB) | Map 2 (JPG, 524 KB) |
| 2021 | Format/Size |
| January | Report (XLSX, 109 KB) Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| February | Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| March | Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| April | Map 1 (JPG, 547 KB) | Map 2 (JPG, 463 KB) |
| May | Map 1 (JPG, 547 KB) | Map 2 (JPG, 462 KB) |
| June | Map 1 (JPG, 547 KB) | Map 2 (JPG, 462 KB) |
| July | Map 1 (JPG, 547 KB) | Map 2 (JPG, 462 KB) |
| August | Map 1 (JPG, 547 KB) | Map 2 (JPG, 462 KB) |
| September | Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| October | Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| November | Map 1 (JPG, 549 KB) | Map 2 (JPG, 424 KB) |
| December | Map 1 (JPG, 548 KB) | Map 2 (JPG, 423 KB) |
| 2020 | Format/Size |
| January | Report (XLSX, 115 KB) |
| February | Report (XLSX, 115 KB) |
| March | Report (XLSX, 115 KB) |
| April | Report (XLSX, 115 KB) |
| May | Report (XLSX, 115 KB) |
| June | Report (XLSX, 201 KB) Map 1 (JPG, 529 KB) | Map 2 (JPG, 444 KB) |
| July | Report (XLSX, 201 KB) Map 1 (JPG, 547 KB) | Map 2 (JPG, 463 KB) |
| August | Report (XLSX, 201 KB) Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| September | Report (XLSX, 201 KB) Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| October | Report (XLSX, 201 KB) Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| November | Report (XLSX, 201 KB) Map 1 (JPG, 548 KB) | Map 2 (JPG, 463 KB) |
| December | Report (XLSX, 201 KB) Map 1 (JPG, 543 KB) | Map 2 (JPG, 460 KB) |
| 2019 | Format/Size |
| Master Graphs | Graphs (XLSX, 86 KB) |
| Final Report | Report (PDF, 207 KB) |
| 2018 | Format/Size |
| January - December | Report (XLSX, 87 KB) |
| Graphic Report | Report (PDF, 1.5 MB) |
| 2017 | Format/Size |
| January - December | Report (XLSX, 192 KB) |
| 2016 | Format/Size |
| February - December | Report (XLSX, 163 KB) |
UNESCO IOC CARIBE EWS Sea Level Stations Network Recorded The Effect of Hurricane Irma Across the Northern Caribbean and Adjacent Regions (September 5-11, 2017). Data accessed from UNESCO IOC Sea Level Station Monitoring Facility.
| Marigrams | Format/Size |
| Guadalupe, La Desirade Island; Guadalupe, Deshaies; Barbuda, Barbuda | PNG (71 KB) |
| St. Kitts & Nevis, Basseterre; France, Saint Martine Island; Anguilla, Blowing Point | PNG (56 KB) |
| US Virgin Islands, St. Croix; US Virgin Islands, Limetree; British Virgin Islands, Tortola | PNG (54 KB) |
| US Virgin Islands, Lameshur Bay, St. John; US Virgin Islands, Charlotte-Amalie; Puerto Rico, Isabel Segunda | PNG (53 KB) |
| Puerto Rico, Vieques; Puerto Rico, Yabucoa Harbor; Puerto Rico, Fajardo | PNG (53 KB) |
| Puerto Rico, San Juan; Puerto Rico, Arecibo; Puerto Rico, Mayazuez | PNG (59 KB) |
| Puerto Rico, Mona Island; Dominican Republic, Punta Cana; Dominican Republic, Puerto Plata | PNG (55 KB) |
| Haiti, Cap-Haïtien; Bahamas, Settlement Point | PNG (40 KB) |